The Blueye Underwater Drones
Groundbreaking technology to get your eyes below the surface. The Blueye Pioneer underwater drone offers exceptional user experience and performance.
Key Features
Recommended Package
The Blueye Pioneer package
Ask for a quote for a Pioneer ROV package. Based on feedback from our users we recommend professional customers to include their Blueye Pioneer order with an aluminum Zarges case, reel with 150 meter tether, Blueye High Capacity battery and xbox controller.
However, you are free to equip you ROV as you see fit for your usecase. We offer equipment from a wide range of suppliers, and other necessary ROV parts such as tethers come in different lengths.
Prises starting at $5,554 ex.VAT
Configure Package See all productsRequest Quote
Additional Items
Technical Specifications
Drone | |
Ingress protection | IPX8 |
Dimensions | 485 x 257 x 354 mm (LxWxH) |
Weight in air | 8.6 kg (with salt water ballast) |
Construction | ABS enclosures, Aluminium pressure enclosures, Polycarbonate (PC) windows |
Buoyancy material | HCP 30 Polymer Foam |
Maximum rated depth | 150 m |
Forward speed at normal use | 1.5 m/s (3 knots) |
Thrusters | 4 x 350 W |
Run time at normal use | Approx. 2 hours |
Operating temperature | -5 to +35 °C |
Camera | |
Sensor | CMOS, 1/3 inch |
Max image size | 1920 x 1080 pixels |
Shutter speed | 1/30 s – 1/8000 s |
Picture max resolution | 2M (1920 x 1080) |
Picture type | JPEG |
Video resolution | FHD: 1920 x 1080 25/30 Fps, HD: 1280 x 720 25/30 Fps |
Video type | MP4 |
Video storage bit-rate | 14 MBit/s |
SD card | 64 GB |
LED lights | |
Luminous flux | 3300 Lumen |
Colour temperature | 5000 K |
Colour rendering index (CRI) | 70 |
Adjustable dimming | Yes |
Smart Battery Pack | |
Nominal Voltage | 14.8 V |
Nominal Capacity | 6500 mAh |
Nominal Energy | 96.2 Wh |
Operating temperature | -5 to +35 °C |
Charging temperature | 5 to 30 °C |
Sensors | |
IMU | 3 axis gyro & accelerometer & magnetometer |
Depth sensor | Resolution: 0.2 mbar |
Depth sensor operating range | 0 to 30 bar |
Temperature sensor | +/-4 °C |
Tether | |
Length | Up to 300 m |
Breaking strength | 100 kg |
Number of cables | 1 twisted pair (copper) |
Size | 28 AWG |
Controller | |
Compatibility | iOS and Android |
Download tech specs
- Format
- application/pdf
- File size
- 0.17 MB
- Copyright
- Blueye Robotics AS